Ch. JEJ PORTRET Pullera
Urodzona 18.04.2004, Rodowód:
| CHAMPION Kiladagh BEETLE JUICE |
Cwmdulais FLASH HARRY |
UK CHAMPION |
UK CHAMPION Kilacabar Stand and Deliver ROM |
| Staray’s Blue Savannah of Kilacabar | |||
| Cwmdulais ANGHARAQ | UK CHAMPION Kilacabar ROLLING THUNDER |
||
| Manzanita MORNING GLORY | |||
| Kildagh ILLUSION | MANZANITA MORDRED | POLLORTS BRYGANDE MOBISTA | |
| WENTLOOG WOOD WARBLER | |||
| Kilcabar KANDLE IN THE WIND | TURKSHEAD SARACEN OF KILACABAR | ||
| YENDORIAN LEGACY OF KILACABAR | |||
| CYNAMONA CACY Pullera | UK CHAMPION Bullpowa IN SOME TROUBLE |
UK CHAMPION KALSAR SWEET DUKE OF SHOUKRAN |
UK CHAMPION Maxdon Hustler at Tiapan |
| Fullahead Eagle | |||
| Bullpowa BLOWING KISSES | Roller Coaster Jed of Ghabar | ||
| Gumner Girl | |||
| DIAMILLA DONNA Pullera | LARLOCO STARY EYES AT ARICON | UK CHAMPION
ROLDAINES EYE At Aricon |
|
| Aricon Di Eye | |||
| AROGANCKA ANASTAZJA Timar | JACOBI NIGHT HAWK | ||
| ISADORA Timar |
Champion Polski
BIS Junior
Best Movement – Konopiste 2007






